Forge
Forging trades materials and gold for a piece you choose. It always comes out common: the point is choosing the base, not rolling rarity.
What you forge inherits from its materials: free material makes a tradable piece, shop-bought material makes one bound to the account. Free material is always spent first. And it comes out COMMON, no exceptions: the forge gives you the piece you pick, not the rarity.
#Chest30
#Helm30
#Boots30
#Weapon35
#Shield10
| Name | Grade | Materials | Price | Skill |
|---|---|---|---|---|
| I | 90 | Woodcutting 0 | ||
| I | 90 | Woodcutting 0 | ||
| II | 126 | Woodcutting 10 | ||
| II | 126 | Woodcutting 10 | ||
| III | 180 | Woodcutting 25 | ||
| III | 180 | Woodcutting 25 | ||
| IV | 252 | Woodcutting 40 | ||
| IV | 252 | Woodcutting 40 | ||
| V | 342 | Woodcutting 60 | ||
| V | 342 | Woodcutting 60 |
#Amulet5
| Name | Grade | Materials | Price | Skill |
|---|---|---|---|---|
| I | 140 | Mining 0 | ||
| II | 196 | Mining 10 | ||
| III | 280 | Mining 25 | ||
| IV | 392 | Mining 40 | ||
| V | 532 | Mining 60 |
#Ring5
| Name | Grade | Materials | Price | Skill |
|---|---|---|---|---|
| I | 140 | Mining 0 | ||
| II | 196 | Mining 10 | ||
| III | 280 | Mining 25 | ||
| IV | 392 | Mining 40 | ||
| V | 532 | Mining 60 |