Materials
Materials come from map nodes and go to the forge. Each trade has its own ladder: higher skill means more time and more energy, but better material.
#MiningSkill
| Name | Skill | Time | E | Yield | Gathered at | Used in | Where it comes from |
|---|---|---|---|---|---|---|---|
| 0 | 20 | 8 | ×3 | 1 | 29 | Wooden chest | |
| 10 | 30 | 10 | ×3 | 1 | 29 | ShopIron chest | |
| 25 | 45 | 12 | ×2 | 1 | 29 | Bone chest | |
| 40 | 60 | 15 | ×2 | 1 | 29 | Arcane chest | |
| 60 | 90 | 18 | ×1 | 1 | 29 | — |
#FishingSkill
There are no nodes for this trade on the map yet: its materials exist and its tool is sold, but there is nowhere to gather them.
| Name | Skill | Time | E | Yield | Gathered at | Used in | Where it comes from |
|---|---|---|---|---|---|---|---|
| River fish | 0 | 20 | 8 | ×3 | — | — | — |
| Lake fish | 10 | 30 | 10 | ×3 | — | — | — |
| Sea fish | 25 | 45 | 12 | ×2 | — | — | — |
| Crab | 40 | 60 | 15 | ×2 | — | — | — |
| Abyssal fish | 60 | 90 | 18 | ×1 | — | — | — |
#HerbalismSkill
There are no nodes for this trade on the map yet: its materials exist and its tool is sold, but there is nowhere to gather them.
| Name | Skill | Time | E | Yield | Gathered at | Used in | Where it comes from |
|---|---|---|---|---|---|---|---|
| Sage | 0 | 20 | 8 | ×3 | — | — | — |
| Nettle | 10 | 30 | 10 | ×3 | — | — | — |
| Mandrake | 25 | 45 | 12 | ×2 | — | — | — |
| Moonflower | 40 | 60 | 15 | ×2 | — | — | — |
| Bloodroot | 60 | 90 | 18 | ×1 | — | — | — |
#SkinningSkill
There are no nodes for this trade on the map yet: its materials exist and its tool is sold, but there is nowhere to gather them.
| Name | Skill | Time | E | Yield | Gathered at | Used in | Where it comes from |
|---|---|---|---|---|---|---|---|
| Rabbit hide | 0 | 20 | 8 | ×3 | — | — | — |
| Wolf hide | 10 | 30 | 10 | ×3 | — | — | — |
| Bear hide | 25 | 45 | 12 | ×2 | — | — | — |
| Boar leather | 40 | 60 | 15 | ×2 | — | — | — |
| Drake scale | 60 | 90 | 18 | ×1 | — | — | — |