Chests
Chests show their odds before you open them, and those odds are real: they come from the same table the server rolls on. Chests can't be bought or sold. Opening one shows two prizes and you keep one; close without choosing and you get the first.
The two odds columns don't say the same thing, and the second one is what matters. Opening a chest shows two options and you keep one: the first column is the chance of each option on its own, and the second is the chance the prize shows up among the two. A 14 % prize shows up among the options a bit more than once every four chests.
A chest can't be bought, sold or moved to another account: it drops, you open it, and whatever comes out is yours. That's what lets the wiki show the whole table up front without anyone trading on the difference.
Wooden chest2 options: Order members pick one, everyone else gets the first
| Inside | Amount | Chance per option | Chance to show up among the options |
|---|---|---|---|
| Gold | 4,000–9,000 | 34.0 % | 56.4 % |
| Coal | 3–6 | 26.0 % | 45.2 % |
| Maple log | 3–6 | 18.0 % | 32.8 % |
| Common gear I | 1 | 16.0 % | 29.4 % |
| Uncommon gear I | 1 | 6.0 % | 11.6 % |
Iron chest2 options: Order members pick one, everyone else gets the first
| Inside | Amount | Chance per option | Chance to show up among the options |
|---|---|---|---|
| Gold | 12,000–26,000 | 30.0 % | 51.0 % |
| Iron | 4–8 | 22.0 % | 39.2 % |
| Uncommon gear II | 1 | 19.0 % | 34.4 % |
| Oak log | 4–8 | 18.0 % | 32.8 % |
| Rare gear II | 1 | 9.0 % | 17.2 % |
| Epic gear III | 1 | 2.0 % | 4.0 % |
Bone chest2 options: Order members pick one, everyone else gets the first
| Inside | Amount | Chance per option | Chance to show up among the options |
|---|---|---|---|
| Gold | 20,000–42,000 | 27.6 % | 47.6 % |
| Rare gear III | 1 | 24.1 % | 42.4 % |
| Steel bar | 4–8 | 23.0 % | 40.7 % |
| Epic gear IV | 1 | 13.8 % | 25.7 % |
| Spell book | 1 | 8.6 % | 16.5 % |
| Legendary gear IV | 1 | 1.7 % | 3.4 % |
| Epic gear V | 1 | 1.1 % | 2.3 % |
Arcane chest2 options: Order members pick one, everyone else gets the first
| Inside | Amount | Chance per option | Chance to show up among the options |
|---|---|---|---|
| Gold | 15,000–32,000 | 23.0 % | 40.7 % |
| Spell book II | 1 | 16.9 % | 30.9 % |
| Mithril | 2–5 | 15.3 % | 28.3 % |
| Spell book III | 1 | 14.6 % | 27.0 % |
| Spell book IV | 1 | 13.0 % | 24.4 % |
| Spell book V | 1 | 11.5 % | 21.7 % |
| Spell book VI | 1 | 4.6 % | 9.0 % |
| Spell book VII | 1 | 1.1 % | 2.3 % |
Common chest2 options: Order members pick one, everyone else gets the first
| Inside | Amount | Chance per option | Chance to show up among the options |
|---|---|---|---|
| Gold | 6,000–12,000 | 28.7 % | 49.2 % |
| Coal | 4–8 | 19.1 % | 34.6 % |
| Common gear I | 1 | 17.2 % | 31.5 % |
| Maple log | 4–8 | 15.3 % | 28.3 % |
| Uncommon gear I | 1 | 10.5 % | 19.9 % |
| Uncommon gear II | 1 | 3.8 % | 7.5 % |
| Spell book II | 1 | 2.9 % | 5.7 % |
| Spell book III | 1 | 2.4 % | 4.7 % |
Silver chest2 options: Order members pick one, everyone else gets the first
| Inside | Amount | Chance per option | Chance to show up among the options |
|---|---|---|---|
| Gold | 12,000–24,000 | 25.7 % | 44.9 % |
| Iron | 4–8 | 19.8 % | 35.7 % |
| Uncommon gear II | 1 | 19.8 % | 35.7 % |
| Oak log | 4–8 | 14.9 % | 27.5 % |
| Rare gear II | 1 | 10.9 % | 20.6 % |
| Rare gear III | 1 | 3.5 % | 6.8 % |
| Spell book III | 1 | 3.0 % | 5.9 % |
| Spell book IV | 1 | 2.5 % | 4.9 % |
Gold chest2 options: Order members pick one, everyone else gets the first
| Inside | Amount | Chance per option | Chance to show up among the options |
|---|---|---|---|
| Gold | 25,000–50,000 | 30.3 % | 51.4 % |
| Rare gear III | 1 | 30.3 % | 51.4 % |
| Steel bar | 4–8 | 22.0 % | 39.2 % |
| Epic gear III | 1 | 11.0 % | 20.8 % |
| Epic gear IV | 1 | 5.5 % | 10.7 % |
| Legendary gear IV | 1 | 0.8 % | 1.6 % |
Crystal chest2 options: Order members pick one, everyone else gets the first
| Inside | Amount | Chance per option | Chance to show up among the options |
|---|---|---|---|
| Epic gear IV | 1 | 34.2 % | 56.7 % |
| Gold | 40,000–80,000 | 27.4 % | 47.2 % |
| Mithril | 3–6 | 23.9 % | 42.1 % |
| Epic gear V | 1 | 12.0 % | 22.5 % |
| Legendary gear V | 1 | 2.6 % | 5.1 % |
Dye chest2 options: Order members pick one, everyone else gets the first
| Inside | Amount | Chance per option | Chance to show up among the options |
|---|---|---|---|
| Red dye | 1–2 | 17.2 % | 31.5 % |
| Green dye | 1–2 | 17.2 % | 31.5 % |
| Blue dye | 1–2 | 17.2 % | 31.5 % |
| Yellow dye | 1–2 | 17.2 % | 31.5 % |
| Magenta dye | 1–2 | 13.8 % | 25.7 % |
| White dye | 1–1 | 8.6 % | 16.5 % |
| Black dye | 1–1 | 8.6 % | 16.5 % |