Chests
Chests show their odds before you open them, and they are the real ones: they come from the same table the server rolls. They cannot be bought or sold.
The two chance columns do not say the same thing, and the second is the one that matters. The first is what comes out of ONE roll; a chest rolls several times, so the real chance of seeing something when you open it is higher. A 14 % prize in a three-roll chest shows up, in practice, a bit more than once every three chests.
A chest cannot be bought, sold or moved to another account: it drops, you open it, and what comes out is yours. That is what makes it possible to show the whole table before opening without anyone trading on the difference.
#Wooden chest2 rolls
| Inside | Amount | Chance per roll | Chance at least once |
|---|---|---|---|
| Gold | 40–90 | 34.0 % | 56.4 % |
| 3–6 | 26.0 % | 45.2 % | |
| 3–6 | 18.0 % | 32.8 % | |
| Common gear I | 1 | 16.0 % | 29.4 % |
| Uncommon gear I | 1 | 6.0 % | 11.6 % |
#Iron chest3 rolls
| Inside | Amount | Chance per roll | Chance at least once |
|---|---|---|---|
| Gold | 120–260 | 30.0 % | 65.7 % |
| 4–8 | 22.0 % | 52.5 % | |
| Uncommon gear II | 1 | 19.0 % | 46.9 % |
| 4–8 | 18.0 % | 44.9 % | |
| Rare gear II | 1 | 9.0 % | 24.6 % |
| Epic gear III | 1 | 2.0 % | 5.9 % |
#Bone chest3 rolls
| Inside | Amount | Chance per roll | Chance at least once |
|---|---|---|---|
| Gold | 200–420 | 27.6 % | 62.0 % |
| Rare gear III | 1 | 24.1 % | 56.3 % |
| 4–8 | 23.0 % | 54.3 % | |
| Epic gear IV | 1 | 13.8 % | 35.9 % |
| Spell book IV | 1 | 8.6 % | 23.7 % |
| Unique gear IV | 1 | 1.7 % | 5.1 % |
| Epic gear V | 1 | 1.1 % | 3.4 % |
Drops from
#Arcane chest2 rolls
| Inside | Amount | Chance per roll | Chance at least once |
|---|---|---|---|
| Spell book I | 1 | 26.8 % | 46.5 % |
| Gold | 150–320 | 22.2 % | 39.4 % |
| Spell book II | 1 | 18.7 % | 33.9 % |
| 2–5 | 16.3 % | 30.0 % | |
| Spell book III | 1 | 10.5 % | 19.9 % |
| Spell book IV | 1 | 4.1 % | 8.0 % |
| Spell book V | 1 | 1.4 % | 2.8 % |
Drops from