Professions
Five trades, one tool each. Skill level unlocks better materials, and it rises by gathering the ones that still challenge you.
#Tool
Without the tool you gather nothing, and there is one per trade: the pickaxe is for mining and will not fell a tree. They are bought at the shop and never break.
| Tool | Skill | Level | Where it comes from |
|---|---|---|---|
| Pickaxe | Mining | 0 | Shop |
| Axe | Woodcutting | 0 | Shop |
| Fishing | 0 | Shop | |
| Sickle | Herbalism | 0 | Shop |
| Skinning knife | Skinning | 0 | Shop |
#Skill
Skill rises by gathering what still challenges you. A material twenty levels below yours stops giving experience: there is no grinding the easy one, you have to move up the ladder.
| Skill | Amount |
|---|---|
| 10 | 380 |
| 25 | 1,700 |
| 40 | 3,920 |
| 60 | 8,280 |
#MiningPickaxe
| Name | Skill | Time | E | Yield | Gathered at |
|---|---|---|---|---|---|
| 0 | 20 | 8 | ×3 | 1 | |
| 10 | 30 | 10 | ×3 | 1 | |
| 25 | 45 | 12 | ×2 | 1 | |
| 40 | 60 | 15 | ×2 | 1 | |
| 60 | 90 | 18 | ×1 | 1 |
#Fishing
Fishing rod
There are no nodes for this trade on the map yet: its materials exist and its tool is sold, but there is nowhere to gather them.
| Name | Skill | Time | E | Yield | Gathered at |
|---|---|---|---|---|---|
| River fish | 0 | 20 | 8 | ×3 | — |
| Lake fish | 10 | 30 | 10 | ×3 | — |
| Sea fish | 25 | 45 | 12 | ×2 | — |
| Crab | 40 | 60 | 15 | ×2 | — |
| Abyssal fish | 60 | 90 | 18 | ×1 | — |
#HerbalismSickle
There are no nodes for this trade on the map yet: its materials exist and its tool is sold, but there is nowhere to gather them.
| Name | Skill | Time | E | Yield | Gathered at |
|---|---|---|---|---|---|
| Sage | 0 | 20 | 8 | ×3 | — |
| Nettle | 10 | 30 | 10 | ×3 | — |
| Mandrake | 25 | 45 | 12 | ×2 | — |
| Moonflower | 40 | 60 | 15 | ×2 | — |
| Bloodroot | 60 | 90 | 18 | ×1 | — |
#SkinningSkinning knife
There are no nodes for this trade on the map yet: its materials exist and its tool is sold, but there is nowhere to gather them.
| Name | Skill | Time | E | Yield | Gathered at |
|---|---|---|---|---|---|
| Rabbit hide | 0 | 20 | 8 | ×3 | — |
| Wolf hide | 10 | 30 | 10 | ×3 | — |
| Bear hide | 25 | 45 | 12 | ×2 | — |
| Boar leather | 40 | 60 | 15 | ×2 | — |
| Drake scale | 60 | 90 | 18 | ×1 | — |