Kurva Level
Berapa XP yang dibutuhkan setiap level, dan dari mana asalnya. Kurvanya dirancang terbalik: pertama waktu yang harus dihabiskan untuk tiap level di petualangan sesuai levelmu, lalu XP-nya dihitung dari situ.
Level demi level
Jamnya adalah waktu petualangan di levelmu sendiri, dengan kecepatan penuh. Kolom tahap menunjukkan berapa lama sebuah tahap di level itu berlangsung, berapa biayanya, dan berapa hasilnya per jam.
Dari level 50 sampai 60 adalah late game: setiap level butuh 3 kali lebih banyak dan bertambah 15% per level. Petualangan berhenti di level 50; konten untuk bagian itu masih akan datang.
| Level | XP ke level berikutnya | Total XP | Jam di level ini | Total jam | Durasi tahap | Biaya | XP / jam |
|---|---|---|---|---|---|---|---|
| 1 | 350 | 0 | 5 mnt | — | 30 dtk | 1 E | 4.320 |
| 2 | 680 | 350 | 13 mnt | 5 mnt | 1 mnt | 1 E | 3.130 |
| 3 | 1.100 | 1.030 | 24 mnt | 18 mnt | 2 mnt | 1 E | 2.829 |
| 4 | 1.800 | 2.130 | 36 mnt | 42 mnt | 3 mnt | 1 E | 3.008 |
| 5 | 2.600 | 3.930 | 50 mnt | 1,3 h | 3 mnt | 1 E | 3.165 |
| 6 | 3.600 | 6.530 | 1,1 h | 2,1 h | 4 mnt | 1 E | 3.321 |
| 7 | 4.900 | 10.130 | 1,3 h | 3,2 h | 5 mnt | 1 E | 3.658 |
| 8 | 6.200 | 15.030 | 1,6 h | 4,5 h | 6 mnt | 1 E | 3.798 |
| 9 | 7.900 | 21.230 | 1,9 h | 6,2 h | 7 mnt | 1 E | 4.090 |
| 10 | 9.800 | 29.130 | 2,3 h | 8,1 h | 8 mnt | 1 E | 4.365 |
| 11 | 12.000 | 38.930 | 2,6 h | 10 h | 9 mnt | 1 E | 4.620 |
| 12 | 14.300 | 50.930 | 2,9 h | 13 h | 10 mnt | 2 E | 4.865 |
| 13 | 16.900 | 65.230 | 3,3 h | 16 h | 11 mnt | 2 E | 5.110 |
| 14 | 19.600 | 82.130 | 3,7 h | 19 h | 12 mnt | 2 E | 5.339 |
| 15 | 23.000 | 101.730 | 4,1 h | 23 h | 13 mnt | 2 E | 5.677 |
| 16 | 26.300 | 124.730 | 4,5 h | 27 h | 14 mnt | 2 E | 5.891 |
| 17 | 30.200 | 151.030 | 4,9 h | 31 h | 15 mnt | 2 E | 6.207 |
| 18 | 33.900 | 181.230 | 5,3 h | 36 h | 16 mnt | 3 E | 6.415 |
| 19 | 38.400 | 215.130 | 5,7 h | 42 h | 17 mnt | 3 E | 6.720 |
| 20 | 43.200 | 253.530 | 6,2 h | 47 h | 18 mnt | 3 E | 7.015 |
| 21 | 48.300 | 296.730 | 6,6 h | 53 h | 19 mnt | 3 E | 7.303 |
| 22 | 53.000 | 345.030 | 7,1 h | 60 h | 20 mnt | 3 E | 7.494 |
| 23 | 58.600 | 398.030 | 7,5 h | 67 h | 22 mnt | 4 E | 7.774 |
| 24 | 64.600 | 456.630 | 8 h | 75 h | 23 mnt | 4 E | 8.053 |
| 25 | 70.800 | 521.230 | 8,5 h | 83 h | 24 mnt | 4 E | 8.319 |
| 26 | 78.100 | 592.030 | 9 h | 91 h | 25 mnt | 4 E | 8.667 |
| 27 | 85.000 | 670.130 | 9,5 h | 100 h | 26 mnt | 4 E | 8.931 |
| 28 | 92.200 | 755.130 | 10 h | 110 h | 27 mnt | 5 E | 9.189 |
| 29 | 99.700 | 847.330 | 11 h | 120 h | 28 mnt | 5 E | 9.447 |
| 30 | 108.400 | 947.030 | 11 h | 130 h | 30 mnt | 5 E | 9.777 |
| 31 | 116.600 | 1.055.430 | 12 h | 141 h | 31 mnt | 5 E | 10.029 |
| 32 | 126.000 | 1.172.030 | 12 h | 153 h | 32 mnt | 5 E | 10.350 |
| 33 | 134.900 | 1.298.030 | 13 h | 165 h | 33 mnt | 6 E | 10.596 |
| 34 | 145.100 | 1.432.930 | 13 h | 178 h | 34 mnt | 6 E | 10.910 |
| 35 | 155.600 | 1.578.030 | 14 h | 191 h | 36 mnt | 6 E | 11.223 |
| 36 | 165.600 | 1.733.630 | 14 h | 205 h | 37 mnt | 6 E | 11.463 |
| 37 | 176.900 | 1.899.230 | 15 h | 220 h | 38 mnt | 6 E | 11.769 |
| 38 | 188.600 | 2.076.130 | 16 h | 235 h | 39 mnt | 7 E | 12.069 |
| 39 | 200.700 | 2.264.730 | 16 h | 250 h | 41 mnt | 7 E | 12.374 |
| 40 | 212.000 | 2.465.430 | 17 h | 266 h | 42 mnt | 7 E | 12.599 |
| 41 | 225.000 | 2.677.430 | 17 h | 283 h | 43 mnt | 7 E | 12.897 |
| 42 | 238.300 | 2.902.430 | 18 h | 301 h | 44 mnt | 7 E | 13.191 |
| 43 | 252.000 | 3.140.730 | 19 h | 319 h | 46 mnt | 8 E | 13.483 |
| 44 | 266.100 | 3.392.730 | 19 h | 337 h | 47 mnt | 8 E | 13.771 |
| 45 | 280.600 | 3.658.830 | 20 h | 357 h | 48 mnt | 8 E | 14.058 |
| 46 | 297.000 | 3.939.430 | 21 h | 377 h | 49 mnt | 8 E | 14.410 |
| 47 | 312.500 | 4.236.430 | 21 h | 397 h | 51 mnt | 8 E | 14.696 |
| 48 | 328.300 | 4.548.930 | 22 h | 419 h | 52 mnt | 9 E | 14.976 |
| 49 | 344.500 | 4.877.230 | 23 h | 441 h | 53 mnt | 9 E | 15.252 |
| Late game50–60 | |||||||
| 50 | 1.088.300 | 5.221.730 | 70 h | 463 h | 55 mnt | 9 E | 15.596 |
| 51 | 1.213.500 | 6.310.030 | 83 h | 533 h | 1 j 0 mnt | 10 E | 14.695 |
| 52 | 1.352.200 | 7.523.530 | 98 h | 615 h | 1 j 7 mnt | 11 E | 13.843 |
| 53 | 1.486.100 | 8.875.730 | 115 h | 713 h | 1 j 14 mnt | 12 E | 12.869 |
| 54 | 1.626.000 | 10.361.830 | 136 h | 829 h | 1 j 22 mnt | 14 E | 11.917 |
| 55 | 1.784.200 | 11.987.830 | 161 h | 965 h | 1 j 30 mnt | 15 E | 11.072 |
| 56 | 1.950.100 | 13.772.030 | 190 h | 1.126 h | 1 j 39 mnt | 17 E | 10.251 |
| 57 | 2.137.000 | 15.722.130 | 224 h | 1.316 h | 1 j 50 mnt | 18 E | 9.521 |
| 58 | 2.332.800 | 17.859.130 | 265 h | 1.541 h | 2 j 1 mnt | 20 E | 8.813 |
| 59 | 2.553.500 | 20.191.930 | 312 h | 1.806 h | 2 j 13 mnt | 22 E | 8.183 |
| 60 | — | 22.745.430 | — | 2.118 h | 2 j 27 mnt | 24 E | 7.573 |
Cara mendapat XP
XP adalah jumlah dari monster yang kamu kalahkan: tidak ada bonus karena selesai, dan kalau kamu tumbang di tengah jalan, kamu tetap mendapat yang sudah kamu kalahkan. Monster di levelmu atau sampai 3 level di bawahmu memberi XP penuh; setelah itu, setiap level selisih mengurangi 15%, dengan batas bawah 10%. Lebih dari 10 level di bawahmu, monster tidak memberi XP lagi, tapi tetap dihitung untuk misi. Monster di atas levelmu memberi 5% lebih banyak per level, sampai 20%.